Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X6
BMW X6 M50i AND M50d: TECHNICAL DATA
Here you can find the technical data of the BMW X6 M50i and BMW X6 M50d.
TECHNICAL DATA.
- BMW X6 M50i
- BMW X6 M50d
No search result found. Please try another input
Unladen weight EU in kg | 2,310 |
---|---|
Max. permissible weight in kg | 2.975 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,430/1,620 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 330 (450)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 15.2 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.5 |
CO2 combined emissions in g/km | 263 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2.335 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 8.9-7.9 |
---|---|
Extra-urban in l/100 km | 7.3-6.8 |
Combined in l/100 km | 7.8-7.2 |
CO2 combined emissions in g/km | 205-191 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW X6 M50i:
Fuel consumption in l/100 km (combined): 11.5
CO2 emissions in g/km (combined): 263BMW X6 M50d:
Fuel consumption in l/100 km (combined): 7.8–7.2
CO2 emissions in g/km (combined): 205–191The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.