TECHNICAL DATA FOR THE BMW iX2.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) 1 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 230 (313) / 94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 17.7–16.3 |
Electric range, WLTP in km 3 | 417–449 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 3.75 |
Maximum charging power DC in kW | 30 |
Charging time DC 10–80% in min | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Wheelbase in mm | 2,692 |
Curb weight in kg 5 | 2,095 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,200/80 |
Luggage capacity in l | 525–1,400 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Maximum speed in km/h | 170 |
Electric top speed in km/h | 170 |
Energy consumption, combined WLTP in kWh/100 km | 16.9 |
---|---|
Electric range, WLTP in km 3 | 439 - 478 |
Stationary noise level in dB(A) / 1/min | 66 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 3:45 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 1:14 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Curb weight in kg 5 | 1,865 |
Weight max in kg | 2,460 |
Permitted load in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 750 / 80 |
Luggage capacity in l | 525 - 1,400 |
Fuel consumption and CO2 emissions.
BMW iX2 eDrive20[1]: Fuel consumption, combined WLTP in l/100 km: 16.9; CO2 emissions, combined WLTP in g/km: 439-478