TECHNICAL DATA OF THE BMW i4.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 400 (544) / 125 (170) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 225 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 21.9 |
Electric range, WLTP in km 2 | 416 - 520 |
Stationary noise level in dB(A) / 1/min | 66 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 135 - 173 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Curb weight in kg 4 | 2,290 |
Weight max in kg | 2,735 |
Permitted load in kg | 520 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 430 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.6 |
Electric range, WLTP in km 2 | 491 - 600 |
Stationary noise level in dB(A) / 1/min | 67 |
Battery capacity in kWh | 81.3 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 154 - 197 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Curb weight in kg 4 | 2,125 |
Weight max in kg | 2,605 |
Permitted load in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.6 - 18.5 |
Electric range, WLTP in km 2 | 406 - 500 |
Stationary noise level in dB(A) / 1/min | 64 |
Battery capacity in kWh | 67.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 144 - 182 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 7:0 |
Maximum charging power DC in kW | 180 |
Charging time DC 10–80% in min | 0:32 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Curb weight in kg 4 | 2,075 |
Weight max in kg | 2,555 |
Permitted load in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 295 (401) |
Torque in Nm | 600 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 295 (401) / 125 (170) |
---|---|
(Nominal) torque in Nm | 600 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Electric top speed in km/h | 200 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.8 |
Electric range, WLTP in km 2 | 459 - 546 |
Stationary noise level in dB(A) / 1/min | 66 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 149 - 185 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Curb weight in kg 4 | 2,260 |
Weight max in kg | 2,740 |
Permitted load in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Consumption and CO2 emissions.
BMW i4 eDrive40 Gran Coupé[1]: Energy consumption, combined WLTP in kWh/100 km: 18.6; Electric range, WLTP in km: 491 - 600
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.