TECHNICAL DATA FOR THE NEW BMW 4 SERIES CONVERTIBLE.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 8.2 |
---|---|
Maximum speed in km/h | 236 |
Fuel consumption, combined WLTP in l/100 km | 7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 169 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,690 |
Weight max in kg | 2,185 |
Permitted load in kg | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 300–385 |
Fuel capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.2–5.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 164–146 |
Battery capacity in kWh | 0.4 |
---|
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,960 |
Weight max in kg | 2,370 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/– |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.2 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.3–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 190–175 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,387 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,387 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,925 |
Weight max in kg | 2,345 |
Permitted load in kg | 420 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.7–8.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 197–182 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,965 |
Weight max in kg | 2,375 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8 - 7.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 182 - 166 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,765 |
Weight max in kg | 2,260 |
Permitted load in kg | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.9 - 6.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 182–167 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 2,055 |
Weight max in kg | 2,465 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.6 |
---|---|
Maximum speed in km/h | 236 |
Fuel consumption, combined WLTP in l/100 km | 5.8–5.2 |
---|
Battery capacity in kWh | 0.4 |
---|
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,850 |
Weight max in kg | 2,260 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 385 |
Fuel capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW 420i Convertible: Fuel consumption, combined WLTP in l/100 km: 7.4-6.7; CO2 emissions, combined WLTP in g/km: 169-152